Size Guide
Standard Size Chart
Standard Size Guide
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 77 cm | 82 cm | 87 cm | 92 cm | 97 cm | 102 cm | 107 cm | 113 cm | 119 cm | 125 cm | 131 cm |
Waist | 57 cm | 62 cm | 67 cm | 72 cm | 77 cm | 82 cm | 90 cm | 96 cm | 102 cm | 108 cm | 114 cm |
Hips | 86 cm | 91 cm | 96 cm | 101 cm | 106 cm | 111 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm |
International Size Conversion
Size | S | M | L | XL |
---|---|---|---|---|
Australia | 4-6-8 | 10-12-14 | 16-18-20 | 22-24 |
UK | 4-6-8 | 10-12-14 | 16-18-20 | 22-24 |
USA | 0-2-4 | 6-8-10 | 12-14-16 | 18-20-22 |
Europe | 32-34-36 | 38-40-42 | 44-46-48 | 50-52-54 |
Body Measurement Guide
Below is a body measurement guide to ensure that you choose the correct size for your FASHION FOR RENT garment. These measurement points are also illustrated on the image to the right.
How to Measure:
- Bust: Measure around the fullest area of the bust.
- Waist: Measure around the smallest area of your natural waistline.
- Hips: Measure around the widest part of your lower body.
*If between sizes, please take into consideration the style, fabric, and preferred fit of the garment. If you are having any problems with finding your size, please contact FASHION FOR RENT at 0415845536